| Number of Channel | 2 |
| Total Peak Output of All Channels | 14000W |
| Peak Output Voltage Per Channel | 195V |
| Max Output Current Per Channel | 90A peak |
| Max Output Power All Channels Driven |
| 16 Ω | 1200 W |
| 8 Ω | 2350 W |
| 4 Ω | 4400 W |
| 2 Ω | 7000 W |
| Max. Output Power Bridged |
| 16 Ω | 4700 W |
| 8 Ω | 8800 W |
| 4 Ω | 1400 W |
| 2 Ω | Not recommended |
| THD 20 Hz - 20 kHz @1W | <0.1% |
| THD @1 kHz and 1 dB below clipping | <0.05% |
| SNR | >112 dB A |
| Channel Separation(Crosstalk) @1kHz | >70dB |
| Input Impedance | 20 kΩ |
| Output Impedance@100Hz | 32 mΩ |
| Default Gain | 38dB |
| Operating Voltage | 230V / 115V nominal 130-265V / 65 -135V Minimum power-up voltage,230V / 115V 171V / 85V |
| Connectors | Output:4 x 4 pin Neutrik Speakon (NL4)
|
| Input:4 x XLR balanced |
| Dimension(W x H x D)mm | 483 x 88 (2 U) x 396 mm |
| Weight | 12 kg |