HSA 2500Q1300W X 4CHN SWITCHING POWER AMPLIFIERS
HIGH PERFORMANCE 4 CHANNELS SWITCHING AMPLIFIERS
| Number of Channel | 4 |
| Total Peak Output of All Channels | 10000W |
| Peak Output Voltage Per Channel | 150V |
| Max Output Current Per Channel | 50A peak |
| Max Output Power All Channels Driven | |
| 16 Ω | 660 W |
| 8 Ω | 1300 W |
| 4 Ω | 2100 W |
| 2 Ω | 2500 W |
| Max. Output Power Bridged | |
| 16 Ω | 2600 W |
| 8 Ω | 4200 W |
| 4 Ω | 5000 W |
| 2 Ω | Not recommended |
| THD 20 Hz - 20 kHz @1W | <0.1% |
| THD @1 kHz and 1 dB below clipping | <0.05% |
| SNR | >112 dB A |
| Channel Separation(Crosstalk) @1kHz | >70dB |
| Input Impedance | 20 kΩ |
| Output Impedance@100Hz | 32 mΩ |
| Default Gain | 35dB |
| Operating Voltage | 230V / 115V nominal 130-265V / 65 -135V Minimum power-up voltage,230V / 115V 171V / 85V |
| Connectors | Output:4 x 4 pin Neutrik Speakon (NL4) |
| Input:4 x XLR(balanced) | |
| Dimension(W x H x D)mm | 483 x 88(2 U) x 396 mm |
| Weight | 12 kg |